event burgee venue burgee

New Years Day Race 2014

Tiddly Cove Yacht Club

Competitor List

 
Division Boat Type SailNo Club Skipper Rating
1 Aqua Perla Beneteau 31.7 First 1237 TCYC Viggo Lisson 142
1 Godzilla J29 59990 VRC Alan Ip 119
1 Krikkit Abbott 36 3 TCYC Simon Hill 126
1 Flaming Redhead Choate 27 59285 VSC Dan Eagan 162
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76
1 Electre Beneteau First 45 64900 KYC Andy Allan 68
1 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100
1 Presto J33 42433 TCYC MC Marciniak 93
1 Windyfeat Peterson 35 29399 TCYC Stephen Snell 124
1 Broos M242 49215 TCYC Bruce McClacherty 156
1 Dominatrix X-119 42382 RVYC Richard Stewart 76
1 ClaraAllegro Beneteau First 36.7 74359 VSC Carl Richardson 81
1 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131
2 Ed Catalina 27 74341 TCYC Stefan Avall 218
2 Obsession Schock Santana 30 39327 Jason Koningen 194
2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147
2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228


slingshot@fitnessav.ca

http://tiddlycoveyachtclub.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com